You can add new sub-instrument assumptions on the Sub-Instruments setup page.
These codes determine the formula that the system uses when assumptions are run.
A | B | C | D | |
---|---|---|---|---|
Definition | Volume * Rate = Amount | Transaction Amount * Rate = Amount | Transaction Amount / Rate = Volume | Transaction Amount with Volume defaulted to 1 per transaction. |
Volume | Sum of the number of lines in the statistical file. | Sum of the Transaction Amount in the statistical file. | Volume = Amount / Rate | Sum of the number of lines in the statistical file. |
Rate | From assumptions. | From assumptions. | From assumptions. | Amount / Volume |
Amount | Volume * Rate | Volume * Rate | Sum of the Transaction Amount in the statistical file. | Sum of the Transaction Amount in the statistical file. |
Example | Apply an expense to the count of ATM withdrawals. | Apply expenses to the volume of debit card activity. | Used when there is a standard rate for a fee and more than one item per transaction. | Loan fees and analysis deposit fees. Fees are not always the same amount. |
Use | Typically used for expense allocations. | Typically used for both deposit fee (DE) and deposit fees (DF) related to debit card usage. | Typically used for NSF/overdraft (OD) fees, where there is a standard charge per item. | Typically used for fees that can vary. No standard charge per count. |
This Jack Henry & Associates, Inc. content is confidential and should be protected as such. The content is subject to change without notice. Dates are provided as estimates only and can be changed at any time at the sole discretion of Jack Henry & Associates, Inc.